VALENCIA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSE LEON | G | (VNZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
2 | WILLIAM PORTEZ | RB | (VNZ) | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 65K | ||
4 | JUAN M OTERO | D | (VNZ) | 0 | 0 | 10 | 11 | 1 | 0 | 1 | 85K | ||
5 | JESUS SALCEDO | D | (VNZ) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K | ||
3 | JOSE MONTENEGRO | LB | (VNZ) | 0 | 1 | 0 | 9 | 0 | 9 | 0 | 40K | ||
6 | CLIFTON PHILIP | RW | (VNZ) | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 75K | ||
8 | WILFREDO REINA | M | (VNZ) | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 40K | ||
9 | LUIS FERNANDO RICO | M | (VNZ) | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 50K | ||
7 | JOSE SILVESTRE | LW | (VNZ) | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 30K | ||
10 | DERWIN SALAS | A | (VNZ) | 0 | 0 | 9 | 0 | 0 | 0 | 13 | 75K | ||
11 | WILSON MEDINA | A | (VNZ) | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 65K | ||
12 | VICENTE ROSALES | G | (VNZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0K | ||
13 | BYRON DELGADO | D | (ECU) | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 30K | ||
14 | RAMON ORTEGA | M | (VNZ) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
15 | JOSE TORTOLERO | M | (VNZ) | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 25K | ||
16 | NESTOR VILLASMIL | A | (VNZ) | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0K |
Coach : | JOSE GARZETTI | ||||||||||||||
Tactic : | 4-4-2 |
BACK |