MINEROS GUAYANA
MINEROS GUAYANA First Team Kit MINEROS GUAYANA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JOSE GOMEZ    G  (VNZ)  110K   
2 LUIS FILOSA    RB  (VNZ)  12  11  100K   
4 GABRIEL RANGEL    D  (VNZ)  12  11  110K   
5 LUIS LONDANO    D  (COL)  13  11  110K   
3 ALEXANDER FLORES    LB  (VNZ)  13  14  200K   
6 OTILIO YANTIS    RW  (VNZ)  11  13  110K   
8 MARCO CARDOSO    M  (BRA)  12  11  130K   
9 ALBERTO FANIAS    M  (VNZ)  11  13  130K   
7 WALTER COLINA    LW  (VNZ)  13  11  130K   
10 ROGERIO    A  (BRA)  12  12  200K   
11 OSCAR MICHELL    A  (VNZ)  12  14  180K   
12 SERGIO ANTONIO SILANO    G  (VNZ)  85K   
13 JESUS RAFAEL VILLEGAS    D  (VNZ)  10  11  100K   
14 ALCIR    M  (BRA)  11  11  100K   
15 DANIEL NORIEGA    M  (VNZ)  13  85K   
16 JOHNNY CARNEIRO    A  (VNZ)  11  10  75K   
Coach : EDUARDO BORRERO
Tactic : 4-4-2
BACK