DEPORTIVO ITALIA
DEPORTIVO ITALIA First Team Kit DEPORTIVO ITALIA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ANTONIO CARRASCO    G  (VNZ)  130K   
2 ALEXANDER HEZZEL    RB  (VNZ)  10  12  100K   
4 SALOMON ALCALDE    D  (VNZ)  12  10  100K   
5 ELIGIO RESTIFO    D  (VNZ)  12  11  110K   
3 JOSE SOSA    LB  (VNZ)  11  13  160K   
6 EDERLES PEDROSO    RW  (BRA)  12  11  110K   
8 JOSE RAMON LOPEZ    M  (VNZ)  14  13  160K   
9 RICHARD PACHEDO    M  (VNZ)  13  12  150K   
7 CARLOS PEREIRA    LW  (VNZ)  12  12  130K   
10 ELENILSON    A  (BRA)  13  12  180K   
11 JOSE RODRIGUEZ    A  (VNZ)  11  12  150K   
12 ALFREDO BEDETTI    G  (VNZ)  65K   
13 EDGAR RAMON INFANTE    D  (VNZ)  11  12  100K   
14 RONALDY CONTRERAS    M  (VNZ)  10  11  75K   
15 JESUS ANDRADE    M  (VNZ)  10  11  75K   
16 WINTON ARREAZA    A  (VNZ)  10  11  85K   
Coach : ADOLFO CASTRO
Tactic : 4-4-2
BACK