VASAS
VASAS First Team Kit VASAS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ATTILA GROF    G  (HUN)  160K   
5 EDEN JESSY    RB  (CMR)  14  11  160K   
3 TAMAS JUHAR    D  (HUN)  11  14  150K   
6 ZOLTAN GERESS    D  (HUN)  12  12  150K   
2 MIKLOS MACZO    LB  (HUN)  13  12  160K   
4 TAMAS MONOS    RW  (HUN)  12  14  300K   
8 ZSOLT MARIASI    M  (HUN)  12  12  160K   
10 PETER GALASCHEK    M  (HUN)  13  12  160K   
11 JEAN-CLAUDE M'BEMBA    LW  (CON)  13  10  150K   
7 ROBERT JOVAN    A  (HUN)  13  13  250K   
9 PAL FISCHER    A  (HUN)  14  13  300K   
12 SZABOLCS SAFAR    G  (HUN)  110K   
13 CSABA HERCZEG    D  (HUN)  12  10  130K   
14 ZOLTAN VACZI    M  (HUN)  13  10  130K   
15 FERENC SZILVESZTER    M  (HUN)  11  13  150K   
16 GABOR FOLDES    A  (HUN)  13  10  110K   
Coach : IMRE GELLEI
Tactic : SWEEP
BACK