|
CARACAS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNNY BARRETO | G | (VNZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 2 | JESUS DELGADO | RB | (VNZ) | 0 | 0 | 1 | 11 | 0 | 13 | 0 | 110K | ||
| 4 | MANUEL BORGES | D | (VNZ) | 0 | 0 | 12 | 13 | 1 | 1 | 0 | 150K | ||
| 5 | ZDENKO MOROVOC | D | (VNZ) | 1 | 1 | 12 | 11 | 1 | 1 | 0 | 150K | ||
| 3 | CEFERINO BENCOMO | LB | (VNZ) | 0 | 1 | 0 | 12 | 0 | 10 | 1 | 100K | ||
| 6 | EDGAR BOLIVAR | RW | (VNZ) | 1 | 0 | 0 | 1 | 11 | 12 | 1 | 130K | ||
| 8 | GABRIEL MIRANDA | M | (VNZ) | 15 | 1 | 1 | 11 | 1 | 0 | 0 | 180K | ||
| 9 | ROBERTO CAVALLO | M | (VNZ) | 12 | 0 | 0 | 11 | 0 | 0 | 1 | 100K | ||
| 7 | LEOPOLDO PAEZ PUMAR | LW | (VNZ) | 0 | 1 | 1 | 1 | 12 | 10 | 0 | 110K | ||
| 10 | SAFIAYAN MUSAH | A | (GHA) | 0 | 1 | 14 | 1 | 1 | 1 | 11 | 180K | ||
| 11 | SALISU IBRAHIM | A | (GHA) | 1 | 0 | 12 | 0 | 1 | 1 | 12 | 150K | ||
| 12 | CESAR BAENA | G | (VNZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
| 13 | RAFAEL VITALI | D | (VNZ) | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 100K | ||
| 14 | NELSON CARRERO | M | (VNZ) | 9 | 1 | 1 | 10 | 0 | 0 | 1 | 75K | ||
| 15 | NUNO PEREIRA | M | (VNZ) | 11 | 0 | 1 | 9 | 0 | 1 | 0 | 75K | ||
| 16 | LUIS MENDOZA | A | (VNZ) | 0 | 0 | 10 | 0 | 0 | 1 | 11 | 75K |
| Coach : | MANUEL PLASCENCIA | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |