NEWRY TOWN
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRENDAN KEELEY | G | (IRL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
2 | CONOR LAVERY | RB | (NIR) | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 50K | ||
5 | TOMMY GRAY | D | (NIR) | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 50K | ||
6 | OLLIE RALPH | RW | (NIR) | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 65K | ||
3 | RORY LOUGHRAN | LB | (NIR) | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 50K | ||
9 | JOHN TUMILTY | LW | (NIR) | 0 | 0 | 0 | 1 | 10 | 9 | 1 | 65K | ||
10 | CIARAN O'KANE | M | (NIR) | 9 | 0 | 1 | 9 | 1 | 1 | 0 | 65K | ||
7 | JOHN WHYTE | A | (NIR) | 1 | 0 | 9 | 0 | 0 | 0 | 11 | 65K | ||
11 | PAUL O'NEILL | M | (IRL) | 10 | 1 | 1 | 9 | 1 | 0 | 0 | 75K | ||
8 | PETER MAGEE | A | (NIR) | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 50K | ||
4 | LARRY GRIFFEN | A | (NIR) | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 40K | ||
12 | STEWART DOWDS | G | (NIR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0K | ||
13 | EAMON HAWKINS | D | (NIR) | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 30K | ||
14 | MARTIN MAGEE | M | (NIR) | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 25K | ||
15 | ULTAN MCCABE | A | (NIR) | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0K | ||
16 | PAUL MCCARTAN | A | (NIR) | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 25K |
Coach : | PETER WATSON | ||||||||||||||
Tactic : | 4-4-2 |
BACK |