COLERAINE
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAVID O'HARE | G | (NIR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
2 | BILLY MCCURDY | RB | (NIR) | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 65K | ||
4 | DAVID NICHOLLS | D | (SCO) | 1 | 0 | 12 | 10 | 1 | 0 | 0 | 100K | ||
5 | STUART MCLEAN | D | (NIR) | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 75K | ||
3 | MARK FEENEY | LB | (NIR) | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 75K | ||
6 | BRIAN DONAGHY | RW | (NIR) | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 85K | ||
8 | ALAN EWING | M | (SCO) | 13 | 0 | 1 | 9 | 0 | 0 | 0 | 85K | ||
7 | MARK MCWALTER | A | (SCO) | 1 | 0 | 12 | 0 | 1 | 0 | 12 | 130K | ||
10 | PAUL CARLYLE | LW | (NIR) | 1 | 0 | 0 | 1 | 12 | 11 | 1 | 130K | ||
9 | DEREK COOK | A | (SCO) | 0 | 0 | 13 | 1 | 0 | 0 | 13 | 150K | ||
11 | PAUL GASTON | A | (NIR) | 0 | 0 | 11 | 1 | 0 | 1 | 11 | 100K | ||
12 | BRIAN MCNULTY | G | (NIR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
13 | DES CURRY | D | (NIR) | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 50K | ||
14 | GRAEME PHILSON | M | (NIR) | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 50K | ||
15 | DAVID KEERY | M | (NIR) | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 40K | ||
16 | JOHNNY MCIVOR | A | (NIR) | 0 | 0 | 10 | 0 | 1 | 1 | 9 | 65K |
Coach : | FELIX HEALY | ||||||||||||||
Tactic : | 4-3-3 |
BACK |