STADLER
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISTVAN HIMER | G | (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | JANOS KERTESZ | RB | (HUN) | 1 | 1 | 1 | 11 | 0 | 11 | 2 | 150K | ||
4 | NORBERT NAGY | D | (HUN) | 1 | 1 | 12 | 13 | 0 | 1 | 2 | 200K | ||
5 | VIKTOR MAKRITSKY | D | (UKR) | 1 | 1 | 12 | 13 | 1 | 0 | 1 | 180K | ||
3 | ZOLTAN MOLNAR | LB | (HUN) | 1 | 1 | 1 | 12 | 1 | 11 | 0 | 150K | ||
6 | ZOLTAN CSEHI | RW | (HUN) | 1 | 0 | 1 | 1 | 12 | 11 | 1 | 150K | ||
8 | VYACHESLAV YEREMEYEV | M | (UKR) | 13 | 1 | 0 | 12 | 2 | 0 | 1 | 180K | ||
9 | IGOR NICHENKO | A | (UKR) | 0 | 0 | 12 | 2 | 1 | 1 | 14 | 200K | ||
7 | SERGEI HELBA | LW | (UKR) | 0 | 0 | 1 | 1 | 12 | 13 | 1 | 160K | ||
10 | ZSOLT KOVACS | A | (HUN) | 2 | 0 | 14 | 1 | 0 | 1 | 11 | 180K | ||
11 | MIROSLAV RESHKO | A | (UKR) | 0 | 2 | 13 | 0 | 0 | 1 | 11 | 150K | ||
12 | GABOR NAGY | G | (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | ATTILA DRAGONER | D | (HUN) | 0 | 0 | 12 | 13 | 0 | 1 | 0 | 130K | ||
14 | ISTVAN CSEHI | M | (HUN) | 11 | 0 | 1 | 13 | 0 | 0 | 1 | 130K | ||
15 | LASZLO GUBUCZ | M | (HUN) | 13 | 1 | 0 | 11 | 0 | 1 | 1 | 150K | ||
16 | TIBOR RUMAN | A | (HUN) | 0 | 0 | 11 | 0 | 1 | 0 | 12 | 100K |
Coach : | ISTVAN SANDOR | ||||||||||||||
Tactic : | 4-3-3 |
BACK |