| MONTANA | 
|  | 
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1 | VLADIMIR SAYCHOV | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | |
|  | 2 | ALEKSANDAR DUDOV | RB | (BUL) | 0 | 1 | 0 | 13 | 0 | 12 | 0 | 130K | |
|  | 4 | VALENTIN LILOV | D | (BUL) | 1 | 1 | 12 | 10 | 1 | 0 | 0 | 110K | |
|  | 5 | ANGEL CHERVENKOV | D | (BUL) | 0 | 0 | 12 | 12 | 2 | 1 | 0 | 150K | |
|  | 3 | ILIAN ANTONOV | LB | (BUL) | 1 | 1 | 0 | 10 | 1 | 12 | 1 | 130K | |
|  | 6 | DIMITAR CHOBANOV | RW | (BUL) | 0 | 0 | 0 | 1 | 11 | 13 | 1 | 130K | |
|  | 8 | SAID IBRAIMOV | M | (BUL) | 13 | 2 | 1 | 12 | 1 | 1 | 0 | 200K | |
|  | 11 | ATANAS ATANASOV | M | (BUL) | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 110K | |
|  | 7 | DILIAN IVANOV | LW | (BUL) | 1 | 1 | 1 | 1 | 12 | 10 | 0 | 130K | |
|  | 9 | RUMEN PANAIOTOV | A | (BUL) | 1 | 1 | 12 | 1 | 1 | 0 | 11 | 150K | |
|  | 10 | ALEKSANDAR YANAKIEV | A | (BUL) | 1 | 0 | 11 | 0 | 0 | 1 | 14 | 150K | |
|  | 12 | PETKO PETKOV | G | (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | |
|  | 13 | VALERI BORISOV | D | (BUL) | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 100K | |
|  | 14 | VENTSISLAV OGNEANOV | M | (BUL) | 12 | 1 | 0 | 9 | 0 | 0 | 0 | 75K | |
|  | 15 | VASIL KONOV | M | (BUL) | 11 | 0 | 0 | 10 | 0 | 0 | 1 | 75K | |
|  | 16 | PLAMEN TANEV | A | (BUL) | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 75K | 
| Coach : | BORIS GERGOV | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |