|
LOKOMOTIV SOFIA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUMEN APOSTOLOV | G | (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 2 | GEORGI ANTONOV | RB | (BUL) | 1 | 1 | 2 | 14 | 1 | 13 | 1 | 350K | ||
| 5 | IVAN RADIVOEVIC | D | (YUG) | 0 | 1 | 14 | 15 | 1 | 1 | 1 | 350K | ||
| 4 | DIMITAR VASEV | D | (BUL) | 1 | 2 | 15 | 14 | 1 | 1 | 1 | 500K | ||
| 3 | VALERI YOCHEV | LB | (BUL) | 2 | 2 | 1 | 12 | 2 | 15 | 2 | 550K | ||
| 6 | IVO SLAVCHEV | RW | (BUL) | 1 | 0 | 1 | 2 | 13 | 14 | 1 | 300K | ||
| 10 | DIAN PETKOV | M | (BUL) | 13 | 0 | 2 | 14 | 1 | 2 | 1 | 350K | ||
| 7 | BORIS HVOINEV | A | (BUL) | 1 | 2 | 12 | 1 | 2 | 2 | 14 | 450K | ||
| 8 | DIAN ANGELOV | LW | (BUL) | 2 | 1 | 1 | 1 | 14 | 14 | 0 | 350K | ||
| 9 | SIMEON CHILIBONOV | A | (BUL) | 1 | 2 | 13 | 2 | 2 | 2 | 14 | 550K | ||
| 11 | YASEN PETROV | A | (BUL) | 2 | 1 | 13 | 2 | 1 | 2 | 14 | 500K | ||
| 12 | ALEKSANDAR MINOVSKI | G | (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
| 13 | VALENTIN NAIDENOV | D | (BUL) | 1 | 0 | 13 | 14 | 1 | 1 | 2 | 300K | ||
| 14 | ADALBERT ZAFIROV | D | (BUL) | 0 | 0 | 12 | 15 | 2 | 2 | 1 | 300K | ||
| 15 | YORDAN MARINOV | M | (BUL) | 15 | 1 | 0 | 13 | 2 | 1 | 0 | 300K | ||
| 16 | GEORGI BORISOV | A | (BUL) | 1 | 0 | 13 | 1 | 2 | 0 | 14 | 250K |
| Coach : | GRIGOR PETKOV | ||||||||||||||
| Tactic : | 4-3-3 | ||||||||||||||
| BACK |