|
DOBRUDZHA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDKO NEDEV | G | (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
| 2 | RUMEN BOEV | RB | (BUL) | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 160K | ||
| 4 | VALENTIN PEICHEV | D | (BUL) | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 110K | ||
| 6 | GEORGI MIRCHEV | D | (BUL) | 0 | 1 | 0 | 0 | 11 | 11 | 1 | 100K | ||
| 3 | RUMEN SLAVOV | LB | (BUL) | 1 | 0 | 1 | 13 | 0 | 10 | 1 | 130K | ||
| 9 | RISTO MILOSAVOV | A | (MAC) | 2 | 1 | 12 | 1 | 0 | 0 | 12 | 160K | ||
| 5 | BORISLAV TODOROV | RW | (BUL) | 1 | 0 | 1 | 1 | 11 | 11 | 0 | 110K | ||
| 8 | EMIL MITSANSKI | LW | (BUL) | 13 | 0 | 1 | 11 | 0 | 1 | 2 | 160K | ||
| 11 | NIKOLAI PETRUNOV | A | (BUL) | 0 | 1 | 13 | 0 | 1 | 0 | 12 | 150K | ||
| 10 | DIAN BOZHILOV | A | (BUL) | 0 | 1 | 13 | 0 | 0 | 0 | 11 | 110K | ||
| 7 | ATANAS GEORGIEV | A | (BUL) | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 110K | ||
| 12 | SVILEN SIMEONOV | G | (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
| 13 | ATANAS STEFANOV | D | (BUL) | 0 | 0 | 12 | 9 | 1 | 0 | 0 | 75K | ||
| 14 | SVETOSLAV KRASTEV | D | (BUL) | 0 | 1 | 10 | 10 | 0 | 0 | 1 | 75K | ||
| 15 | STEFAN SLAVOV | M | (BUL) | 0 | 0 | 11 | 1 | 1 | 0 | 11 | 100K | ||
| 16 | RUMEN STOIANOV | A | (BUL) | 11 | 0 | 0 | 11 | 0 | 0 | 1 | 85K |
| Coach : | ILIA ILIEV | ||||||||||||||
| Tactic : | 4-2-4 | ||||||||||||||
| BACK |