NEW ZEALAND
NEW ZEALAND First Team Kit NEW ZEALAND Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 CLINT GOSLING    G  (NZL)  0  0  0  0  0  0  0  200K   
2 CHRIS ZOROCICH    RB  (NZL)  1  0  12  13  1  2  1  200K   
4 BRIAN HAYES    D  (NZL)  0  0  12  15  2  1  1  250K   
5 CERI EVANS    D  (NZL)  2  1  14  15  1  1  1  500K   
3 RODGER GRAY    LB  (NZL)  1  1  1  14  1  12  1  250K   
6 ROBERT IRONSIDE    RW  (NZL)  1  0  0  15  12  12  1  350K   
8 CHRIS RILEY    M  (NZL)  1  11  1  13  1  12  0  250K   
10 ALUN EVANS    M  (NZL)  0  1  1  2  14  2  2  200K   
7 MICHAEL MCGARRY    LW  (NZL)  11  10  2  0  11  13  0  250K   
9 FRED DEJONG    A  (NZL)  2  1  12  2  1  2  12  300K   
11 DANNY HALLIGAN    A  (NZL)  2  12  1  1  0  11  13  300K   
12 MICHAEL UTTING    G  (NZL)  0  0  0  0  0  0  0  160K   
13 TONY LAUS    D  (NZL)  0  2  15  13  1  1  1  350K   
14 PERRY COTTON    M  (NZL)  12  1  0  14  0  1  1  180K   
15 DARREN MCCLENNAN    M  (NZL)  13  0  1  10  1  2  1  160K   
16 VAUGHAN COVENY    A  (NZL)  1  1  2  2  2  1  14  250K   
Coach : IAN MARSHALL
Tactic : 4-4-2
BACK