VENEZUELA
VENEZUELA First Team Kit VENEZUELA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RAFAEL DUDAMEZ    G  (VNZ)  0  0  0  0  0  0  0  100K   
2 ELVIS MARTINEZ    RB  (VNZ)  12  2  0  12  0  1  1  160K   
4 LEONARDO GONZALEZ    D  (VNZ)  9  8  13  1  0  0  2  110K   
5 LUIS FILOSA    D  (VNZ)  1  2  10  9  2  1  0  110K   
3 EDSON TORTOLERO    LB  (VNZ)  1  1  2  2  10  9  1  130K   
6 HECTOR RIVAS    RW  (VNZ)  3  11  11  10  0  1  1  180K   
8 SERGIO HERNANDEZ    M  (VNZ)  0  9  0  1  13  10  2  150K   
10 GERSON DIAZ    M  (VNZ)  1  2  0  1  10  13  0  150K   
7 MARCOS MATHIAS    LW  (VNZ)  1  2  3  2  11  1  0  160K   
9 STALIN RIVAS    A  (VNZ)  1  13  1  1  11  8  1  160K   
11 JOSE DOLGETTA    A  (VNZ)  10  1  14  1  1  0  3  200K   
12 GILBERTO ANGELUCCI    G  (VNZ)  0  0  0  0  0  0  0  100K   
13 WILLIAM GONZALEZ    D  (VNZ)  1  0  10  9  1  2  2  110K   
14 GABRIEL MIRANDA    M  (VNZ)  1  9  9  9  1  2  1  100K   
15 DRONY GUERRA    M  (VNZ)  2  2  1  10  9  0  0  100K   
16 JUAN GARCIA    A  (VNZ)  2  1  1  1  10  2  0  110K   
Coach : RAFAEL SANTANA
Tactic : 4-4-2
BACK