URUGUAY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERNANDO ALVEZ | G | (URU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950K | ||
4 | JOSE HERRERA | RB | (URU) | 1 | 15 | 3 | 14 | 14 | 15 | 3 | 1.8M | ||
2 | OSCAR AGUIRREGARAY | D | (URU) | 3 | 2 | 15 | 15 | 3 | 2 | 3 | 950K | ||
3 | EBER MOAS | D | (URU) | 2 | 1 | 15 | 15 | 3 | 3 | 2 | 800K | ||
6 | EDGARDO ADINOLFI | LB | (URU) | 3 | 3 | 3 | 14 | 3 | 15 | 3 | 1M | ||
7 | ALVARO GUTIERREZ | RW | (URU) | 15 | 3 | 1 | 15 | 3 | 2 | 3 | 850K | ||
5 | PABLO BENGOECHEA | M | (URU) | 15 | 3 | 3 | 15 | 2 | 3 | 3 | 1M | ||
10 | ENZO FRANCESCOLI | M | (URU) | 15 | 14 | 2 | 3 | 15 | 3 | 15 | 2M | ||
8 | GUSTAVO POYET | LW | (URU) | 15 | 3 | 4 | 3 | 15 | 4 | 15 | 2M | ||
11 | MARCELO OTERO | A | (URU) | 14 | 14 | 2 | 2 | 14 | 14 | 15 | 2M | ||
9 | DANIEL FONSECA | A | (URU) | 15 | 15 | 15 | 4 | 15 | 4 | 15 | 7M | ||
12 | JORGE ARBIZA | G | (URU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
13 | GUSTAVO MENDEZ | D | (URU) | 2 | 2 | 12 | 14 | 2 | 13 | 1 | 650K | ||
14 | RUBEN DA SILVA | M | (URU) | 13 | 2 | 2 | 14 | 3 | 3 | 3 | 750K | ||
15 | MARCELO SARALEGUI | M | (URU) | 14 | 3 | 3 | 3 | 14 | 1 | 2 | 750K | ||
16 | SERGIO MARTINEZ | A | (URU) | 3 | 15 | 15 | 3 | 5 | 2 | 3 | 1.3M |
Coach : | HECTOR NUNEZ | ||||||||||||||
Tactic : | 4-4-2 |
BACK |