PERU
PERU First Team Kit PERU Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 MIGUEL MIRANDA    G  (PER)  0  0  0  0  0  0  0  350K   
2 PERCY OLIVARES    RB  (PER)  13  3  2  13  1  14  2  750K   
4 JORGE SOTO    D  (PER)  10  11  11  1  12  11  1  350K   
5 ALFONSO DULANTO    D  (PER)  1  1  14  14  1  2  1  450K   
3 JUAN REYNOSO    LB  (PER)  0  1  1  14  1  13  2  300K   
6 ROBERTO PALACIOS    RW  (PER)  12  11  0  13  12  0  2  450K   
8 JOSE CARRANZA    M  (PER)  2  14  2  1  12  2  2  500K   
10 GERMAN PINILLOS    M  (PER)  14  0  1  13  2  1  2  350K   
7 JOSE DEL SOLAR    LW  (PER)  14  15  3  3  13  13  1  1.3M   
9 RONALD BARONI    A  (PER)  2  11  12  2  1  12  13  600K   
11 ALBERTO RAMIREZ    A  (PER)  2  14  0  1  2  12  12  500K   
12 MARTIN YUPANQUI    G  (PER)  0  0  0  0  0  0  0  180K   
13 JOSE SOTO    D  (PER)  1  1  13  11  2  1  1  200K   
14 JUAN JAYO LEGARIA    M  (PER)  0  1  13  13  0  1  1  180K   
15 GERMAN CARTY    M  (PER)  11  1  1  14  1  1  1  200K   
16 JULIO RIVERA    A  (PER)  0  2  14  1  2  0  11  200K   
Coach : MIGUEL COMPANY
Tactic : SWEEP
BACK