PARAGUAY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSE CHILAVERT | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K | ||
2 | JUAN JARA | RB | (PAR) | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 350K | ||
4 | CARLOS ALBERTO GAMARRA | D | (PAR) | 1 | 2 | 13 | 13 | 0 | 2 | 2 | 350K | ||
5 | SILVIO SUAREZ | D | (PAR) | 14 | 3 | 2 | 2 | 2 | 1 | 2 | 450K | ||
3 | JUAN CARLOS VILLAMAYOR | LB | (PAR) | 1 | 2 | 13 | 13 | 2 | 1 | 2 | 450K | ||
6 | ESTANISLAO STRUWAY | RW | (PAR) | 13 | 13 | 1 | 0 | 0 | 1 | 2 | 200K | ||
8 | GUSTAVO SOTELO | M | (PAR) | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 200K | ||
10 | MARTIN BAEZ | M | (PAR) | 11 | 11 | 1 | 1 | 13 | 11 | 2 | 450K | ||
7 | MIGUEL ACUNA | LW | (PAR) | 0 | 10 | 10 | 0 | 12 | 12 | 2 | 200K | ||
9 | JOSE CARDOZO | A | (PAR) | 1 | 12 | 11 | 2 | 1 | 11 | 12 | 450K | ||
11 | ADRIANO SAMANIEGO | A | (PAR) | 1 | 12 | 12 | 1 | 1 | 11 | 12 | 450K | ||
12 | RUBEN MARTIN DIAZ | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
13 | CELSO RAFAEL AYALA | D | (PAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 200K | ||
14 | EDGAR DENIS | M | (PAR) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 180K | ||
15 | FRANCISCO ARCE | M | (PAR) | 1 | 1 | 14 | 2 | 2 | 14 | 1 | 500K | ||
16 | JOSE CAMPOS | A | (PAR) | 2 | 1 | 12 | 1 | 2 | 12 | 12 | 450K |
Coach : | LADISLAO KUBALA | ||||||||||||||
Tactic : | 4-4-2 |
BACK |