|
ECUADOR
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCISCO CEVALLOS | G | (ECU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 2 | JUAN GUAMAN | RB | (ECU) | 1 | 2 | 2 | 13 | 2 | 12 | 1 | 350K | ||
| 4 | IVAN HURTADO | D | (ECU) | 1 | 1 | 12 | 14 | 2 | 2 | 1 | 350K | ||
| 5 | MAXIMO WILSON TENORIO | D | (ECU) | 1 | 2 | 15 | 12 | 2 | 0 | 1 | 350K | ||
| 3 | LUIS CAPURRO | LB | (ECU) | 1 | 0 | 2 | 14 | 0 | 14 | 1 | 300K | ||
| 6 | ALEX AGUINAGA | RW | (ECU) | 2 | 3 | 3 | 3 | 15 | 15 | 3 | 1M | ||
| 8 | JUAN CARLOS GARAY | M | (ECU) | 15 | 2 | 2 | 13 | 1 | 1 | 2 | 550K | ||
| 10 | IVO RON | M | (ECU) | 13 | 0 | 1 | 15 | 1 | 1 | 1 | 300K | ||
| 7 | NIXON CARCELEN | LW | (ECU) | 0 | 2 | 1 | 1 | 14 | 14 | 1 | 350K | ||
| 9 | EDUARDO HURTADO | A | (ECU) | 1 | 2 | 13 | 2 | 1 | 2 | 14 | 500K | ||
| 11 | PATRICIO HURTADO | A | (ECU) | 1 | 2 | 12 | 2 | 1 | 2 | 15 | 500K | ||
| 12 | CARLOS LUIS MORALES | G | (ECU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 13 | RAUL NORIEGA | D | (ECU) | 0 | 1 | 13 | 15 | 1 | 0 | 1 | 250K | ||
| 14 | HECTOR QUINONEZ | M | (ECU) | 11 | 1 | 1 | 15 | 1 | 1 | 2 | 300K | ||
| 15 | HECTOR CARABALI | M | (ECU) | 13 | 2 | 1 | 11 | 1 | 2 | 1 | 250K | ||
| 16 | ENERGIO DIAZ | A | (ECU) | 1 | 2 | 12 | 1 | 1 | 0 | 14 | 250K |
| Coach : | DUSAN DRASKOVIC | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |