|
COLOMBIA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RENE HIGUITA | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850K | ||
| 4 | JOSE SANTA | RB | (COL) | 1 | 3 | 3 | 15 | 3 | 14 | 3 | 850K | ||
| 2 | ALEX FERNANDEZ | D | (COL) | 1 | 3 | 15 | 15 | 2 | 3 | 3 | 850K | ||
| 5 | JORGE BERMUDEZ | D | (COL) | 2 | 4 | 15 | 15 | 2 | 2 | 3 | 950K | ||
| 3 | ALEXIS MENDOZA | LB | (COL) | 2 | 3 | 3 | 14 | 3 | 15 | 3 | 950K | ||
| 7 | FREDY RINCON | RW | (COL) | 13 | 14 | 2 | 1 | 14 | 13 | 14 | 1.5M | ||
| 8 | LEONEL ALVAREZ | M | (COL) | 14 | 3 | 2 | 15 | 3 | 3 | 3 | 950K | ||
| 10 | CARLOS VALDERRAMA | M | (COL) | 15 | 4 | 4 | 5 | 15 | 5 | 3 | 2M | ||
| 6 | HAROLD LOZANO | LW | (COL) | 15 | 2 | 3 | 15 | 3 | 3 | 2 | 950K | ||
| 9 | IVAN VALENCIANO | A | (COL) | 2 | 14 | 14 | 3 | 3 | 13 | 13 | 1.3M | ||
| 11 | FAUSTINO ASPRILLA | A | (COL) | 5 | 15 | 5 | 3 | 5 | 15 | 15 | 3.5M | ||
| 12 | MIGUEL CALERO | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750K | ||
| 13 | JAMES CARDONA | D | (COL) | 3 | 3 | 15 | 14 | 2 | 3 | 2 | 850K | ||
| 14 | HERMAN GAVIRIA | M | (COL) | 15 | 2 | 3 | 15 | 2 | 3 | 1 | 800K | ||
| 15 | MIGUEL GUERRERO | A | (COL) | 2 | 14 | 13 | 1 | 2 | 14 | 15 | 1.1M | ||
| 16 | VICTOR ARISTIZABAL | A | (COL) | 2 | 2 | 14 | 1 | 2 | 13 | 15 | 800K |
| Coach : | HERNAN DARIO GOMEZ | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |