COLOMBIA
COLOMBIA First Team Kit COLOMBIA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RENE HIGUITA    G  (COL)  850K   
4 JOSE SANTA    RB  (COL)  15  14  850K   
2 ALEX FERNANDEZ    D  (COL)  15  15  850K   
5 JORGE BERMUDEZ    D  (COL)  15  15  950K   
3 ALEXIS MENDOZA    LB  (COL)  14  15  950K   
7 FREDY RINCON    RW  (COL)  13  14  14  13  14  1.5M   
8 LEONEL ALVAREZ    M  (COL)  14  15  950K   
10 CARLOS VALDERRAMA    M  (COL)  15  15  2M   
6 HAROLD LOZANO    LW  (COL)  15  15  950K   
9 IVAN VALENCIANO    A  (COL)  14  14  13  13  1.3M   
11 FAUSTINO ASPRILLA    A  (COL)  15  15  15  3.5M   
12 MIGUEL CALERO    G  (COL)  750K   
13 JAMES CARDONA    D  (COL)  15  14  850K   
14 HERMAN GAVIRIA    M  (COL)  15  15  800K   
15 MIGUEL GUERRERO    A  (COL)  14  13  14  15  1.1M   
16 VICTOR ARISTIZABAL    A  (COL)  14  13  15  800K   
Coach : HERNAN DARIO GOMEZ
Tactic : SWEEP
BACK