BRAZIL
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAFFAREL | G | (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9M | ||
2 | JORGINHO | RB | (BRA) | 14 | 14 | 3 | 15 | 15 | 15 | 3 | 3.5M | ||
3 | RONALDAO | D | (BRA) | 2 | 4 | 15 | 15 | 5 | 15 | 4 | 2.25M | ||
4 | ALDAIR | D | (BRA) | 4 | 3 | 15 | 15 | 6 | 15 | 3 | 2.75M | ||
5 | ROBERTO CARLOS | LB | (BRA) | 4 | 5 | 5 | 15 | 4 | 15 | 7 | 3.5M | ||
7 | MAURO SILVA | RW | (BRA) | 15 | 15 | 5 | 15 | 5 | 4 | 3 | 3M | ||
6 | DUNGA | M | (BRA) | 15 | 15 | 2 | 15 | 4 | 3 | 4 | 1.9M | ||
10 | JUNINHO | M | (BRA) | 15 | 15 | 4 | 5 | 15 | 15 | 5 | 6M | ||
8 | ZINHO | LW | (BRA) | 3 | 15 | 3 | 3 | 15 | 15 | 4 | 1.9M | ||
11 | BEBETO | A | (BRA) | 15 | 15 | 6 | 4 | 15 | 15 | 15 | 9M | ||
9 | TULIO | A | (BRA) | 3 | 15 | 4 | 3 | 15 | 15 | 15 | 3M | ||
12 | DANRLEI | G | (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | ||
13 | CESAR SAMPAIO | D | (BRA) | 14 | 1 | 15 | 15 | 2 | 3 | 3 | 1.1M | ||
14 | LEONARDO | LW | (BRA) | 15 | 15 | 4 | 3 | 15 | 3 | 3 | 1.9M | ||
15 | LEANDRO | M | (BRA) | 4 | 3 | 15 | 15 | 2 | 3 | 3 | 1.1M | ||
16 | RONALDO | A | (BRA) | 5 | 15 | 15 | 5 | 4 | 15 | 15 | 6M |
Coach : | MARIO ZAGALO | ||||||||||||||
Tactic : | 4-4-2 |
BACK |