O'HIGGINS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBERTO ROJAS | G | (CHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
2 | JOEL MOLINA | RB | (CHL) | 2 | 2 | 2 | 12 | 1 | 13 | 2 | 450K | ||
4 | WILSON ROJAS | D | (CHL) | 1 | 1 | 11 | 14 | 1 | 2 | 1 | 250K | ||
5 | CLARENCE ACUNA | D | (CHL) | 1 | 1 | 14 | 11 | 2 | 1 | 1 | 250K | ||
3 | RODRIGO PEREZ | LB | (CHL) | 1 | 0 | 1 | 13 | 1 | 13 | 1 | 200K | ||
6 | ITALO PINOCHET | RW | (CHL) | 1 | 0 | 0 | 1 | 15 | 13 | 1 | 250K | ||
8 | DANILO MIRANDA | M | (CHL) | 15 | 2 | 1 | 14 | 1 | 0 | 1 | 450K | ||
9 | GERARDO MARTINO | M | (CHL) | 13 | 0 | 1 | 15 | 1 | 1 | 0 | 250K | ||
7 | LUIS CASANOVA | LW | (CHL) | 1 | 1 | 1 | 2 | 13 | 13 | 1 | 300K | ||
10 | LEOPOLDO ARANCIBIA | A | (CHL) | 0 | 1 | 11 | 2 | 2 | 2 | 13 | 250K | ||
11 | MARIO NUNEZ | A | (CHL) | 1 | 2 | 13 | 1 | 1 | 1 | 14 | 350K | ||
12 | WALDO TREJOS | G | (CHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
13 | MAURO MELENDEZ | D | (CHL) | 2 | 1 | 10 | 13 | 0 | 1 | 0 | 150K | ||
14 | ALEJANDRO TOBAR | M | (CHL) | 12 | 2 | 0 | 14 | 0 | 0 | 1 | 180K | ||
15 | SERGIO GONZALEZ | M | (CHL) | 1 | 1 | 12 | 1 | 1 | 0 | 13 | 180K | ||
16 | JOSE CHAVES | A | (CHL) | 1 | 1 | 12 | 1 | 1 | 0 | 13 | 180K |
Coach : | RAUL ALFARO | ||||||||||||||
Tactic : | 4-4-2 |
BACK |