COQUIMBO UNIDO
COQUIMBO UNIDO First Team Kit COQUIMBO UNIDO Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 CARLOS TEJAS    G  (CHL)  180K   
2 LUIS MARIN    RB  (CHL)  11  13  200K   
4 JUAN ESTAY    D  (CHL)  13  14  200K   
5 ENZO LARA    D  (CHL)  14  13  200K   
3 PABLO LENCI    LB  (ARG)  13  12  180K   
6 JUAN CARLOS BARRAZA    RW  (CHL)  12  13  180K   
8 HUGO SENA    M  (CHL)  10  13  160K   
9 CARLOS ROJAS    M  (CHL)  12  11  180K   
7 MANUEL IBARRA    LW  (CHL)  13  14  160K   
10 ADOLFO ESPARZA    A  (CHL)  11  14  200K   
11 ALEJANDRO KENIG    A  (ARG)  12  14  180K   
12 JOHNNY PEREZ    G  (CHL)  130K   
13 LUIS FUENTES    D  (CHL)  12  10  100K   
14 JOSE PONCE    M  (CHL)  11  12  110K   
15 HERMAN ALVARADO    M  (CHL)  12  12  130K   
16 ROBERTO CERINO    A  (CHL)  10  11  110K   
Coach : MANUEL RODRIGUEZ
Tactic : 4-4-2
BACK