|
CD HUACHIPATO
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HECTOR GATTI | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 2 | JUAN UMANA | RB | (CHL) | 1 | 1 | 1 | 12 | 0 | 13 | 0 | 160K | ||
| 4 | DANIEL FUENTES | D | (CHL) | 2 | 0 | 14 | 12 | 0 | 0 | 1 | 180K | ||
| 5 | ANGELO MERELLO | D | (CHL) | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 180K | ||
| 3 | JORGE TORRES | LB | (CHL) | 0 | 2 | 1 | 13 | 0 | 12 | 1 | 180K | ||
| 6 | ROBERTO CARTES | RW | (CHL) | 1 | 2 | 1 | 0 | 12 | 13 | 1 | 200K | ||
| 8 | OMAR GOMEZ | M | (PAR) | 11 | 1 | 2 | 11 | 1 | 2 | 1 | 180K | ||
| 9 | FRANCISCO UGARTE | M | (CHL) | 12 | 0 | 0 | 15 | 1 | 2 | 2 | 300K | ||
| 7 | RODRIGO RAIN | LW | (CHL) | 1 | 1 | 1 | 2 | 15 | 12 | 1 | 350K | ||
| 10 | NESTOR FERNANDEZ | A | (PAR) | 2 | 1 | 11 | 1 | 1 | 1 | 13 | 200K | ||
| 11 | LUIS CASTILLO | A | (CHL) | 1 | 1 | 12 | 2 | 1 | 1 | 11 | 180K | ||
| 12 | CARLOS ORTEGA | G | (CHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 13 | HUGO NEIRA | D | (CHL) | 1 | 0 | 12 | 10 | 0 | 1 | 0 | 100K | ||
| 14 | LUIS MUNOZ | M | (CHL) | 11 | 1 | 0 | 10 | 1 | 0 | 1 | 100K | ||
| 15 | WILSON CONTRERAS | A | (CHL) | 13 | 1 | 0 | 12 | 0 | 1 | 0 | 150K | ||
| 16 | SEGUNDO ESCOBAR | A | (CHL) | 1 | 1 | 11 | 0 | 1 | 0 | 11 | 110K |
| Coach : | ROLANDO GARCIA | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |