SPORT COLOMBIA
SPORT COLOMBIA First Team Kit SPORT COLOMBIA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 VICTOR CUEVAS    G  (PAR)  350K   
2 JUAN MARECOS    RB  (PAR)  13  11  200K   
4 PEDRO SARABIA    D  (PAR)  13  15  450K   
5 MARCELINO NAMANDU    D  (PAR)  12  12  250K   
3 SANTIAGO DOMINGUEZ    LB  (PAR)  14  14  500K   
6 DANIEL SOSA    RW  (PAR)  11  13  200K   
8 LORENZO OJEDA    M  (PAR)  13  14  300K   
9 JOSE BUEENO    M  (BRA)  12  12  180K   
7 HERNAN FLORENTIN    LW  (PAR)  11  14  250K   
10 ARNALDO PEREZ    A  (PAR)  12  13  200K   
11 RUBEN LUCENA    A  (PAR)  12  12  250K   
12 ROBERTO RAMIREZ    G  (PAR)  160K   
13 VIDAL BAMROS    D  (PAR)  12  12  200K   
14 CARLOS MORENO    M  (PAR)  14  12  160K   
15 JOSE PANIAGUA    M  (PAR)  12  14  180K   
16 LUIS RUIZ DIAZ    A  (PAR)  13  11  200K   
Coach : LUIS SOSA
Tactic : 4-4-2
BACK