SPORT COLOMBIA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VICTOR CUEVAS | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
2 | JUAN MARECOS | RB | (PAR) | 1 | 1 | 2 | 13 | 1 | 11 | 1 | 200K | ||
4 | PEDRO SARABIA | D | (PAR) | 1 | 2 | 13 | 15 | 1 | 1 | 1 | 450K | ||
5 | MARCELINO NAMANDU | D | (PAR) | 1 | 2 | 12 | 12 | 1 | 1 | 2 | 250K | ||
3 | SANTIAGO DOMINGUEZ | LB | (PAR) | 1 | 1 | 2 | 14 | 2 | 14 | 1 | 500K | ||
6 | DANIEL SOSA | RW | (PAR) | 1 | 1 | 1 | 1 | 11 | 13 | 2 | 200K | ||
8 | LORENZO OJEDA | M | (PAR) | 13 | 1 | 1 | 14 | 0 | 2 | 1 | 300K | ||
9 | JOSE BUEENO | M | (BRA) | 12 | 1 | 1 | 12 | 1 | 1 | 1 | 180K | ||
7 | HERNAN FLORENTIN | LW | (PAR) | 1 | 2 | 1 | 1 | 11 | 14 | 1 | 250K | ||
10 | ARNALDO PEREZ | A | (PAR) | 1 | 0 | 12 | 1 | 2 | 1 | 13 | 200K | ||
11 | RUBEN LUCENA | A | (PAR) | 2 | 1 | 12 | 2 | 1 | 1 | 12 | 250K | ||
12 | ROBERTO RAMIREZ | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
13 | VIDAL BAMROS | D | (PAR) | 1 | 1 | 12 | 12 | 2 | 1 | 1 | 200K | ||
14 | CARLOS MORENO | M | (PAR) | 14 | 0 | 0 | 12 | 2 | 0 | 0 | 160K | ||
15 | JOSE PANIAGUA | M | (PAR) | 12 | 1 | 1 | 14 | 0 | 0 | 1 | 180K | ||
16 | LUIS RUIZ DIAZ | A | (PAR) | 2 | 2 | 13 | 1 | 0 | 1 | 11 | 200K |
Coach : | LUIS SOSA | ||||||||||||||
Tactic : | 4-4-2 |
BACK |