|
PRESIDENTE HAYES
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIGUEL INSFRAN | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 2 | ARNALDO MARTINEZ | RB | (PAR) | 1 | 1 | 1 | 13 | 1 | 15 | 2 | 450K | ||
| 4 | MARIO VERA | D | (PAR) | 1 | 1 | 12 | 14 | 1 | 1 | 1 | 250K | ||
| 5 | ROLANDO LOPEZ | D | (PAR) | 0 | 0 | 15 | 13 | 1 | 1 | 1 | 250K | ||
| 3 | OSVALDO SOSA | LB | (PAR) | 0 | 2 | 1 | 14 | 1 | 12 | 1 | 250K | ||
| 6 | MANUEL PAREDES | RW | (PAR) | 1 | 1 | 1 | 2 | 13 | 11 | 0 | 180K | ||
| 8 | ALBERTO MEZA | M | (PAR) | 13 | 0 | 2 | 13 | 0 | 2 | 2 | 300K | ||
| 9 | LUIS FLOR | M | (PAR) | 13 | 2 | 1 | 12 | 2 | 2 | 2 | 450K | ||
| 7 | NICOLAS ARANDA | LW | (PAR) | 2 | 0 | 0 | 2 | 14 | 12 | 1 | 250K | ||
| 10 | EDGAR VERA | A | (PAR) | 1 | 2 | 14 | 1 | 2 | 1 | 13 | 450K | ||
| 11 | JOHN CABALLERO | A | (PAR) | 2 | 1 | 13 | 0 | 1 | 1 | 13 | 250K | ||
| 12 | WILFRIDO AZAR | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 13 | JUSTO JACQUET | D | (PAR) | 1 | 2 | 12 | 11 | 1 | 1 | 1 | 180K | ||
| 14 | MANUEL RUIZ | M | (PAR) | 14 | 1 | 1 | 12 | 0 | 1 | 1 | 200K | ||
| 15 | FELIX LEGUIZAMON | M | (PAR) | 11 | 1 | 1 | 13 | 1 | 1 | 0 | 160K | ||
| 16 | CARLOS SANTANDER | A | (PAR) | 1 | 1 | 12 | 0 | 0 | 1 | 12 | 150K |
| Coach : | NELSON BASUALDO | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |