|
NACIONAL
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROLANDO GALARZA | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
| 2 | JUAN ORTIZ | RB | (PAR) | 1 | 2 | 2 | 13 | 0 | 13 | 0 | 250K | ||
| 4 | IGNACIO ROLON | D | (PAR) | 1 | 1 | 12 | 14 | 1 | 1 | 1 | 250K | ||
| 5 | ADALBERTO FRANCO | D | (PAR) | 0 | 0 | 13 | 14 | 2 | 2 | 0 | 250K | ||
| 3 | ENRIQUE NOGUERA | LB | (PAR) | 1 | 0 | 0 | 14 | 1 | 13 | 2 | 250K | ||
| 6 | LEONARDO RODRIGUEZ | RW | (PAR) | 1 | 1 | 1 | 1 | 15 | 14 | 1 | 450K | ||
| 8 | SILVIO SANTACRUZ | M | (PAR) | 12 | 1 | 2 | 12 | 1 | 2 | 1 | 250K | ||
| 9 | WALTER AVALOS | M | (PAR) | 15 | 1 | 1 | 12 | 1 | 0 | 2 | 300K | ||
| 7 | NELSON VERA | LW | (PAR) | 1 | 1 | 2 | 1 | 12 | 11 | 1 | 180K | ||
| 10 | TITO BERNAL | A | (PAR) | 1 | 2 | 15 | 2 | 1 | 1 | 12 | 450K | ||
| 11 | MARIANO GAONA | A | (PAR) | 1 | 1 | 14 | 1 | 1 | 2 | 12 | 300K | ||
| 12 | JORGE PAREDES | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 13 | HECTOR BOBADILLA | D | (PAR) | 2 | 1 | 12 | 12 | 1 | 0 | 0 | 160K | ||
| 14 | HUGO RIVAS | M | (PAR) | 13 | 1 | 2 | 11 | 0 | 0 | 0 | 150K | ||
| 15 | LIDER ADORNO | M | (BRA) | 13 | 1 | 0 | 12 | 1 | 1 | 1 | 180K | ||
| 16 | JUAN DILLEY ORTIZ | A | (PAR) | 0 | 2 | 13 | 2 | 0 | 0 | 12 | 180K |
| Coach : | OSCAR PAULIN | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |