FERENCVAROS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATTILA HAJDU | G | (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K | ||
7 | MIHALY SZUCS | RB | (HUN) | 3 | 2 | 2 | 14 | 1 | 14 | 1 | 600K | ||
3 | ANDRAS TELEK | D | (HUN) | 2 | 2 | 15 | 14 | 1 | 3 | 2 | 700K | ||
8 | FLORIAN ALBERT | M | (HUN) | 13 | 1 | 1 | 15 | 2 | 1 | 2 | 500K | ||
5 | SERGEI KUZNETSOV | LB | (UKR) | 2 | 1 | 3 | 14 | 2 | 14 | 1 | 600K | ||
2 | TIBOR SIMON | RW | (HUN) | 1 | 2 | 2 | 1 | 15 | 14 | 1 | 550K | ||
9 | ELEK NYILAS | M | (HUN) | 14 | 3 | 1 | 13 | 1 | 2 | 2 | 550K | ||
10 | KRISZTIAN LISZTES | M | (HUN) | 15 | 2 | 2 | 15 | 3 | 2 | 2 | 800K | ||
4 | NORBERT NAGY | LW | (HUN) | 2 | 1 | 2 | 2 | 14 | 15 | 1 | 600K | ||
6 | IGOR NICHENKO | A | (YUG) | 2 | 1 | 12 | 2 | 2 | 2 | 14 | 500K | ||
11 | FERENC HORVATH | A | (YUG) | 3 | 2 | 14 | 3 | 2 | 2 | 15 | 800K | ||
12 | JOZSEF SZEILER | G | (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
13 | ZSOLT PALING | D | (HUN) | 1 | 2 | 14 | 14 | 1 | 1 | 1 | 450K | ||
14 | ZOLTAN JAGODICS | M | (HUN) | 13 | 2 | 2 | 13 | 2 | 1 | 1 | 450K | ||
15 | ZOLTAN KECSKES | M | (HUN) | 1 | 2 | 13 | 0 | 2 | 1 | 14 | 350K | ||
16 | GABOR ZAVADSZKY | A | (HUN) | 15 | 0 | 1 | 13 | 1 | 2 | 1 | 350K |
Coach : | DEZSO NOVAK | ||||||||||||||
Tactic : | 3-5-2 |
BACK |