CLUB LIBERTAD
CLUB LIBERTAD First Team Kit CLUB LIBERTAD Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ENRIQUE GARCIA    G  (PAR)  350K   
2 CARLOS CABAGLIO    RB  (PAR)  13  15  300K   
4 RICARDO SILVA    D  (PAR)  12  12  200K   
5 VICTOR CANETE    D  (PAR)  14  14  300K   
3 LORENZO MONGES    LB  (PAR)  14  13  450K   
6 CARLOS BRITEZ    RW  (PAR)  14  12  350K   
8 BLAS ROMERO    M  (PAR)  13  12  250K   
9 HECTOR GOMEZ    M  (PAR)  13  13  300K   
7 ANIBAL DIAZ    LW  (PAR)  14  12  250K   
10 JUAN YEGROS    A  (PAR)  13  13  350K   
11 ANIBAL FEREIRA    A  (PAR)  11  11  180K   
12 ENRIQUE GAONA    G  (PAR)  160K   
13 ROBERTO ALONSO    D  (URU)  12  12  150K   
14 LUCILO BAEZ    M  (PAR)  11  14  160K   
15 GURDO MENDOZA    M  (PAR)  11  12  160K   
16 CLEMENTE MARTINEZ    A  (PAR)  12  14  200K   
Coach : ADOLFO RIQUELME
Tactic : 4-4-2
BACK