ATL. COLEGIALES
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GILBERTO CHAPAINO | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
2 | ALFREDO ALMADA | RB | (PAR) | 0 | 2 | 1 | 15 | 0 | 11 | 0 | 180K | ||
4 | MARCOS CANDIA | D | (PAR) | 1 | 1 | 14 | 15 | 0 | 1 | 2 | 450K | ||
5 | CECIFIO LEGUIZAMON | D | (PAR) | 2 | 1 | 11 | 12 | 1 | 2 | 2 | 250K | ||
3 | SILVIO ACUNA | LB | (PAR) | 1 | 1 | 0 | 13 | 1 | 14 | 0 | 200K | ||
6 | JORGE ESPINOLA | RW | (PAR) | 1 | 1 | 1 | 1 | 11 | 13 | 2 | 200K | ||
8 | GILBERTO AYALA | M | (PAR) | 12 | 0 | 1 | 15 | 0 | 1 | 2 | 250K | ||
9 | JORGE ESPINOLA | M | (PAR) | 12 | 2 | 2 | 11 | 1 | 1 | 2 | 250K | ||
7 | OSVALDO OCAMPOS | LW | (PAR) | 2 | 2 | 0 | 2 | 11 | 13 | 1 | 250K | ||
10 | CARLOS DIAS | A | (PAR) | 1 | 1 | 14 | 1 | 1 | 1 | 15 | 450K | ||
11 | NELSON VERA | A | (PAR) | 1 | 0 | 14 | 1 | 1 | 2 | 13 | 300K | ||
12 | GUSTAVO WILLINGTON | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
13 | DELIO TOLEDO | D | (PAR) | 2 | 1 | 12 | 12 | 1 | 1 | 1 | 200K | ||
14 | JUAN FRANCO | M | (PAR) | 14 | 0 | 2 | 11 | 1 | 1 | 0 | 180K | ||
15 | CARLOS GOROZO | M | (PAR) | 12 | 2 | 1 | 12 | 0 | 0 | 1 | 160K | ||
16 | ALCIDES SALINAS | A | (PAR) | 0 | 2 | 13 | 0 | 2 | 0 | 13 | 200K |
Coach : | JUAN ZACARIAS | ||||||||||||||
Tactic : | 4-4-2 |
BACK |