ATL. COLEGIALES
ATL. COLEGIALES First Team Kit ATL. COLEGIALES Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 GILBERTO CHAPAINO    G  (PAR)  350K   
2 ALFREDO ALMADA    RB  (PAR)  15  11  180K   
4 MARCOS CANDIA    D  (PAR)  14  15  450K   
5 CECIFIO LEGUIZAMON    D  (PAR)  11  12  250K   
3 SILVIO ACUNA    LB  (PAR)  13  14  200K   
6 JORGE ESPINOLA    RW  (PAR)  11  13  200K   
8 GILBERTO AYALA    M  (PAR)  12  15  250K   
9 JORGE ESPINOLA    M  (PAR)  12  11  250K   
7 OSVALDO OCAMPOS    LW  (PAR)  11  13  250K   
10 CARLOS DIAS    A  (PAR)  14  15  450K   
11 NELSON VERA    A  (PAR)  14  13  300K   
12 GUSTAVO WILLINGTON    G  (PAR)  150K   
13 DELIO TOLEDO    D  (PAR)  12  12  200K   
14 JUAN FRANCO    M  (PAR)  14  11  180K   
15 CARLOS GOROZO    M  (PAR)  12  12  160K   
16 ALCIDES SALINAS    A  (PAR)  13  13  200K   
Coach : JUAN ZACARIAS
Tactic : 4-4-2
BACK