DIOSGYOR
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BENONE DOHOT | G | (ROM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | TIBOR BUDAI | RB | (HUN) | 1 | 1 | 0 | 10 | 1 | 10 | 1 | 100K | ||
3 | GABOR CSIZI | D | (HUN) | 1 | 1 | 14 | 10 | 1 | 0 | 1 | 160K | ||
6 | ATTILA DANCS | D | (HUN) | 1 | 1 | 11 | 12 | 1 | 0 | 0 | 130K | ||
4 | ZSOLT SZABO | LB | (HUN) | 0 | 1 | 1 | 12 | 0 | 10 | 0 | 100K | ||
5 | ISTVAN MOLNAR | RW | (HUN) | 0 | 0 | 0 | 1 | 13 | 12 | 1 | 150K | ||
8 | JANOS FARKAS | M | (HUN) | 15 | 0 | 0 | 11 | 0 | 0 | 0 | 130K | ||
9 | ZSOLT MARIASI | M | (HUN) | 13 | 0 | 0 | 13 | 0 | 0 | 1 | 150K | ||
11 | LASZLO KISER | LW | (HUN) | 0 | 1 | 1 | 0 | 12 | 12 | 0 | 130K | ||
7 | SERGEI SVISTUN | A | (UKR) | 2 | 0 | 12 | 2 | 1 | 0 | 12 | 180K | ||
10 | GURAN ADZHOEV | A | (ARM) | 0 | 0 | 11 | 1 | 2 | 0 | 13 | 150K | ||
12 | ARPAD KISS | G | (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
13 | GABOR BEM | D | (HUN) | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 75K | ||
14 | ZOLTAN LESKO | D | (HUN) | 0 | 0 | 10 | 12 | 0 | 0 | 1 | 85K | ||
15 | MIKLOS TOTH | M | (HUN) | 10 | 0 | 0 | 11 | 0 | 1 | 0 | 75K | ||
16 | ZOLTAN VITELKI | A | (HUN) | 0 | 1 | 10 | 0 | 1 | 0 | 10 | 75K |
Coach : | ISTVAN SANDOR | ||||||||||||||
Tactic : | SWEEP |
BACK |