SRI LANKA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOFITH WEERASINGHE | G | (SRI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
2 | SAMPATH PERERA | RB | (SRI) | 1 | 0 | 0 | 9 | 0 | 9 | 0 | 40K | ||
4 | ANANDA ANTHONYPILLAI | D | (SRI) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K | ||
5 | PRABATH FERDINAND | D | (SRI) | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 85K | ||
3 | JUNAIDEEN HASSIMADEEN | LB | (SRI) | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 50K | ||
6 | JOSEPH SHANTHAKUMAR | RW | (SRI) | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 40K | ||
8 | DUDLEY STAINWALL | M | (SRI) | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 75K | ||
10 | B.R.A. PREENA | M | (SRI) | 9 | 0 | 0 | 10 | 0 | 0 | 1 | 50K | ||
7 | MAIDOO MOHAMED USMAN | LW | (SRI) | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 65K | ||
9 | K.M. KABEER | A | (SRI) | 0 | 0 | 11 | 1 | 0 | 0 | 9 | 65K | ||
11 | ROSHAN PEREIRA | A | (SRI) | 0 | 1 | 12 | 0 | 0 | 0 | 10 | 85K | ||
12 | SUJITH HEMANTHA | G | (SRI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0K | ||
13 | U.L. NIHAL | D | (SRI) | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 30K | ||
14 | WALDO FERNANDO | M | (SRI) | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 30K | ||
15 | A. DEVENDRA | A | (SRI) | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 25K | ||
16 | SUMITH PEREIRA | A | (SRI) | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 30K |
Coach : | M.L. ZAHAIR | ||||||||||||||
Tactic : | 4-4-2 |
BACK |