SINGAPORE
SINGAPORE First Team Kit SINGAPORE Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DAVID LEE    G  (SGP)  130K   
2 RAZALI SAAD    RB  (SGP)  11  10  110K   
4 MALED AWAB    D  (SGP)  14  10  150K   
5 KADIR YAHYA    D  (SGP)  11  11  130K   
3 LIM TONG HAI    LB  (SGP)  10  11  100K   
6 HASNIM AARON    RW  (SGP)  13  11  130K   
8 SYED FARUK    M  (SGP)  13  12  110K   
10 NODIN KALIL    M  (SGP)  13  13  180K   
7 SASWADIMETA DASUKI    LW  (SGP)  12  12  130K   
9 FANDI AHMAD    A  (SGP)  13  12  160K   
11 V. SUNDRAMOORTHY    A  (SGP)  10  11  110K   
12 ABDUL MALEK    G  (SGP)  85K   
13 AMIN NASIR    D  (SGP)  12  11  100K   
14 E. MANI MOHAN    M  (SGP)  11  12  100K   
15 STEVEN TAN    A  (SGP)  10  12  100K   
16 JALVDIN HASSAN    A  (SGP)  10  10  75K   
Coach : P.N. VITAJI
Tactic : 4-4-2
BACK