PHILIPPINES
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MELO SABACAN | G | (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
2 | JUDY SALURIA | RB | (PHI) | 1 | 0 | 0 | 11 | 0 | 10 | 1 | 85K | ||
4 | ROLANDO ALIANTE | D | (PHI) | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 50K | ||
5 | MARLON MARO | D | (PHI) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K | ||
3 | ALICANTE RODOLFO | LB | (PHI) | 0 | 1 | 0 | 9 | 0 | 9 | 0 | 40K | ||
6 | JESUCO BARON | RW | (PHI) | 0 | 1 | 0 | 0 | 11 | 9 | 1 | 75K | ||
8 | HERBERT IGNACIO | M | (PHI) | 13 | 0 | 0 | 10 | 0 | 0 | 0 | 85K | ||
10 | BERGU EDGAR | M | (PHI) | 10 | 1 | 0 | 10 | 0 | 0 | 0 | 65K | ||
7 | ALFREDO DIOSO | LW | (PHI) | 0 | 1 | 0 | 0 | 10 | 9 | 0 | 50K | ||
9 | NORMAN FEGIDERO | A | (PHI) | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 50K | ||
11 | HERSON SALMON | A | (PHI) | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 40K | ||
12 | RAUL SILVARO | G | (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
13 | EDUARDO DURAN | D | (PHI) | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 30K | ||
14 | ROSAR FOLAMER | M | (PHI) | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 30K | ||
15 | FILMER ROSELI | M | (PHI) | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 25K | ||
16 | BEDIA ALMER | A | (PHI) | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 25K |
Coach : | ROLANDO PINERO | ||||||||||||||
Tactic : | 4-4-2 |
BACK |