PAPUA NEW GUINEA
PAPUA NEW GUINEA First Team Kit PAPUA NEW GUINEA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ADAM WANGU    G  (PAP)  0  0  0  0  0  0  0  0K   
2 JOE TURIA    RB  (PAP)  0  0  0  10  0  8  0  30K   
4 MICHAEL RAMO    D  (PAP)  1  0  8  9  0  0  0  30K   
5 LUDWIG PEKA    D  (PAP)  0  0  8  8  0  0  0  0K   
3 ADAM LEMA    LB  (PAP)  0  0  0  8  0  8  0  0K   
6 MASTIN LAVIONG    RW  (PAP)  0  0  0  0  9  10  0  40K   
8 RAYMOND NASA    M  (PAP)  9  0  0  9  0  0  1  40K   
10 WESLEY WAIWAI    M  (PAP)  9  0  0  8  0  0  0  25K   
7 KULE MATU    LW  (PAP)  0  0  0  0  9  9  0  30K   
9 JOE SALEU    A  (PAP)  0  0  9  0  0  0  10  40K   
11 DAINO SAMI    A  (PAP)  0  0  8  0  0  0  9  25K   
12 ABRONG KERA    G  (PAP)  0  0  0  0  0  0  0  30K   
13 ANDREW GURIA    D  (PAP)  0  0  10  8  0  0  0  30K   
14 AMUK MAWI    M  (PAP)  8  0  0  9  0  0  0  25K   
15 LUCAS BAZO    M  (PAP)  9  0  0  9  0  0  0  30K   
16 JASPER PATTERSON    A  (PAP)  0  0  9  0  0  0  8  25K   
Coach : JOHN PEKA
Tactic : 4-4-2
BACK