LAOS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XUVAN | G | (LAO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0K | ||
2 | UDOM | RB | (LAO) | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 50K | ||
4 | BUPON | D | (LAO) | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 30K | ||
5 | XIXUPHAN | D | (LAO) | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 40K | ||
3 | IMPON | LB | (LAO) | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 25K | ||
6 | KHANXAMAY | RW | (LAO) | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0K | ||
8 | THAVON | M | (LAO) | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 50K | ||
10 | VAN KEO | M | (LAO) | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 25K | ||
7 | BUNNHU | LW | (LAO) | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 30K | ||
9 | XAYXANA | A | (LAO) | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 30K | ||
11 | KHAMXAVAT | A | (LAO) | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 25K | ||
12 | PHAYPADIT | G | (LAO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
13 | VATTHANA | D | (LAO) | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0K | ||
14 | COXON | M | (LAO) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
15 | ENOI | M | (LAO) | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 25K | ||
16 | CHONGHI | A | (LAO) | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 30K |
Coach : | PITHAT | ||||||||||||||
Tactic : | 4-4-2 |
BACK |