INDIA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANUMAY BOSE | G | (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
2 | ILYAS PASHA | RB | (IND) | 0 | 2 | 0 | 12 | 0 | 14 | 0 | 160K | ||
4 | SWARUP DAS | D | (IND) | 1 | 1 | 12 | 12 | 0 | 0 | 1 | 150K | ||
5 | JACINTO D'SILVA | D | (IND) | 0 | 0 | 10 | 12 | 1 | 1 | 1 | 110K | ||
3 | ADHINTA BELEL | LB | (IND) | 0 | 0 | 0 | 14 | 0 | 13 | 0 | 150K | ||
6 | BIKASH BANJI | RW | (IND) | 0 | 0 | 1 | 1 | 13 | 11 | 1 | 150K | ||
8 | SALGIT CHATTERIT | M | (IND) | 14 | 0 | 0 | 13 | 1 | 0 | 0 | 160K | ||
10 | L.M. VIJAYAN | M | (IND) | 11 | 1 | 0 | 13 | 0 | 1 | 0 | 130K | ||
7 | SUDIP CHATTERIT | LW | (IND) | 1 | 0 | 1 | 1 | 11 | 11 | 1 | 130K | ||
9 | KRISHNA DEY | A | (IND) | 1 | 0 | 10 | 1 | 1 | 0 | 13 | 130K | ||
11 | TUSHAR BAKSHIT | A | (IND) | 0 | 0 | 11 | 0 | 0 | 1 | 13 | 110K | ||
12 | DALJIT SINGH | G | (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | ALOKE DAS | D | (IND) | 1 | 0 | 9 | 10 | 0 | 0 | 1 | 65K | ||
14 | KIRON KONGSAI | M | (IND) | 11 | 0 | 0 | 9 | 0 | 1 | 1 | 75K | ||
15 | GODFREY PEREIRA | A | (IND) | 0 | 0 | 11 | 0 | 0 | 1 | 11 | 85K | ||
16 | MUSTAQ ALI | A | (IND) | 1 | 0 | 9 | 0 | 1 | 1 | 10 | 75K |
Coach : | AMJAD KHAN | ||||||||||||||
Tactic : | 4-4-2 |
BACK |