|
HONG KONG
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAM WAI HUNG | G | (HON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
| 2 | TANG CHU SHING | RB | (HON) | 0 | 0 | 1 | 12 | 1 | 13 | 1 | 160K | ||
| 4 | WONG KWOK ON | D | (HON) | 0 | 1 | 11 | 11 | 0 | 1 | 0 | 100K | ||
| 5 | CHU YU TAI | D | (HON) | 1 | 0 | 11 | 11 | 1 | 0 | 1 | 110K | ||
| 3 | CHANG PING ON | LB | (HON) | 0 | 1 | 1 | 10 | 1 | 14 | 0 | 150K | ||
| 6 | LEUNG NANG YAN | RW | (HON) | 2 | 0 | 0 | 0 | 12 | 13 | 1 | 160K | ||
| 8 | CHIU CHUNG MAN | M | (HON) | 12 | 1 | 1 | 10 | 0 | 0 | 0 | 100K | ||
| 10 | TAM SIU WAI | M | (HON) | 13 | 1 | 0 | 12 | 1 | 1 | 1 | 180K | ||
| 7 | WONG FUK WING | LW | (HON) | 0 | 1 | 1 | 1 | 10 | 10 | 1 | 100K | ||
| 9 | LEE KIM WO | A | (HON) | 1 | 1 | 10 | 0 | 1 | 1 | 11 | 110K | ||
| 11 | LAI WING CHEONG | A | (HON) | 0 | 1 | 12 | 0 | 1 | 0 | 12 | 130K | ||
| 12 | CHUNG HO YIN | G | (HON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 13 | CHAN WAI CHUI | D | (HON) | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 100K | ||
| 14 | TAM AH FOOK | D | (HON) | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 75K | ||
| 15 | LESLIE SANTOS | M | (HON) | 11 | 0 | 0 | 12 | 0 | 0 | 1 | 100K | ||
| 16 | SHUM KWOK PUI | M | (HON) | 11 | 0 | 0 | 11 | 1 | 1 | 0 | 100K |
| Coach : | WONG MAN WAI | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |