LDU QUITO
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARCELO CAPIROSSI | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
2 | LENIN SAMANIEGO | RB | (ECU) | 1 | 0 | 1 | 11 | 1 | 13 | 1 | 160K | ||
4 | MAGNO ANDRADE | D | (ECU) | 0 | 1 | 14 | 11 | 2 | 0 | 1 | 180K | ||
5 | EDUARDE ZAMBRANO | D | (ECU) | 0 | 0 | 14 | 13 | 1 | 0 | 1 | 180K | ||
3 | EDGAR RAMIREZ | LB | (ECU) | 1 | 1 | 0 | 13 | 1 | 12 | 2 | 200K | ||
6 | ENRIQUE FAVIO | RW | (ECU) | 2 | 0 | 0 | 0 | 13 | 11 | 1 | 150K | ||
8 | HJALMAR ZAMBRANO | M | (ECU) | 15 | 2 | 1 | 13 | 0 | 1 | 0 | 300K | ||
9 | JUAN GARAY | M | (ECU) | 13 | 1 | 1 | 14 | 1 | 0 | 0 | 200K | ||
7 | ROBERT BURBANO | LW | (ECU) | 2 | 0 | 1 | 1 | 13 | 12 | 0 | 180K | ||
10 | DIEGO HERRERA | A | (ECU) | 1 | 1 | 12 | 2 | 0 | 2 | 12 | 200K | ||
11 | PATRICIO HURTADO | A | (ECU) | 0 | 0 | 12 | 1 | 2 | 1 | 13 | 180K | ||
12 | WALTER GUERRERO | G | (ECU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | SANTIAGO JACOME | D | (ECU) | 0 | 1 | 11 | 12 | 1 | 0 | 0 | 110K | ||
14 | NESTOR BENITEZ | M | (PAR) | 12 | 1 | 1 | 12 | 0 | 0 | 0 | 130K | ||
15 | LEONEL YEROVI | M | (ECU) | 1 | 0 | 10 | 1 | 1 | 0 | 12 | 110K | ||
16 | EDILSON BARBOSA | A | (BRA) | 1 | 0 | 13 | 0 | 1 | 0 | 11 | 130K |
Coach : | CARLOS SEVILLA | ||||||||||||||
Tactic : | 4-4-2 |
BACK |