GREEN CROSS
GREEN CROSS First Team Kit GREEN CROSS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 CESAR VALLEJO    G  (ECU)  150K   
2 ANGEL HURTADO    RB  (ECU)  12  12  200K   
4 ENRIQUE NAZARENO    D  (ECU)  13  12  160K   
5 JAVIER ARROYO    D  (ECU)  13  11  200K   
3 FREDDY BRAVO    LB  (ECU)  12  12  160K   
6 RUPERTO OLIVES    RW  (ECU)  11  11  150K   
8 BRICKMAN PANEZZO    M  (ECU)  12  13  160K   
9 JOHNNY LEON    M  (ECU)  12  13  180K   
7 SEGUNDO BETANCOURT    LW  (ECU)  12  13  200K   
10 LUIZ ZAMBRANO    A  (ECU)  15  11  250K   
11 RAMON BETANCOURT    A  (ECU)  14  12  250K   
12 VALDEMIRO VELEZ    G  (ECU)  110K   
13 JULIO GUZMAN    D  (ECU)  10  13  150K   
14 FREDDY ROSALES    D  (ECU)  12  10  110K   
15 OLMEDO PARRAGA    M  (ECU)  12  11  100K   
16 LUIS CASTILLO    A  (ECU)  11  12  100K   
Coach : JOSE VALENCIA
Tactic : 4-4-2
BACK