|
ONCE CALDAS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHAN CERON | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 2 | ROBEIRO MORENO | RB | (COL) | 2 | 2 | 0 | 11 | 0 | 13 | 1 | 180K | ||
| 4 | FABIO HINCAPIE | D | (COL) | 1 | 1 | 12 | 14 | 1 | 1 | 0 | 200K | ||
| 5 | MARTIN CAICEDO | D | (COL) | 1 | 1 | 12 | 12 | 0 | 1 | 1 | 160K | ||
| 3 | NESTOR ORTIZ | LB | (COL) | 2 | 1 | 0 | 14 | 0 | 12 | 0 | 180K | ||
| 6 | MARTIN ZAPATA | RW | (COL) | 2 | 1 | 1 | 1 | 12 | 11 | 0 | 160K | ||
| 8 | JOSE ANCIZAR | M | (COL) | 13 | 1 | 1 | 13 | 1 | 0 | 0 | 180K | ||
| 9 | CARLOS VALENCIA | M | (COL) | 12 | 2 | 0 | 13 | 2 | 0 | 1 | 200K | ||
| 7 | LUIS QUINONEZ | LW | (COL) | 1 | 1 | 2 | 1 | 11 | 13 | 1 | 200K | ||
| 10 | ALONSO ALCIBAR | A | (COL) | 1 | 0 | 12 | 2 | 0 | 1 | 13 | 180K | ||
| 11 | JAIR ABONIA | A | (COL) | 0 | 0 | 14 | 1 | 2 | 2 | 12 | 250K | ||
| 12 | JUAN HENAO | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 13 | OSWALDO SANTOYA | D | (COL) | 0 | 0 | 12 | 12 | 1 | 1 | 0 | 130K | ||
| 14 | ARNULFO VALENTIERRA | M | (COL) | 12 | 0 | 1 | 11 | 0 | 1 | 0 | 110K | ||
| 15 | JUAN VERA | M | (VNZ) | 15 | 1 | 0 | 10 | 0 | 0 | 1 | 150K | ||
| 16 | ALEXANDER LEMOS | A | (COL) | 1 | 0 | 13 | 1 | 0 | 0 | 10 | 110K |
| Coach : | ORLANDO RESTREPO | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |