|
ENVIGADO FC
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSE CASTANEDA | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
| 2 | JOSE DE ARCO | RB | (COL) | 2 | 1 | 1 | 12 | 0 | 12 | 1 | 180K | ||
| 4 | EDGAR CARVAJAL | D | (COL) | 1 | 1 | 12 | 12 | 0 | 1 | 0 | 150K | ||
| 5 | JUAN GUZMAN | D | (COL) | 2 | 0 | 13 | 11 | 1 | 1 | 1 | 180K | ||
| 3 | LUIS SANCHEZ | LB | (COL) | 0 | 0 | 0 | 12 | 2 | 14 | 1 | 180K | ||
| 6 | JUAN RAMIREZ | RW | (COL) | 2 | 1 | 1 | 0 | 11 | 11 | 1 | 150K | ||
| 8 | SAMUEL CARDENAS | M | (COL) | 11 | 2 | 1 | 11 | 1 | 1 | 0 | 150K | ||
| 9 | GUSTAVO RESTREPO | M | (COL) | 13 | 1 | 1 | 13 | 1 | 2 | 1 | 300K | ||
| 7 | LEON ATEHORTUA | LW | (COL) | 1 | 0 | 0 | 1 | 13 | 13 | 0 | 160K | ||
| 10 | GUILLERMO GALEANO | A | (COL) | 0 | 1 | 13 | 1 | 1 | 1 | 13 | 200K | ||
| 11 | OSCAR GALEANO | A | (COL) | 0 | 2 | 15 | 1 | 1 | 1 | 11 | 250K | ||
| 12 | PABLO CHAVERRA | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
| 13 | ANTONIO ROA | D | (COL) | 1 | 1 | 10 | 12 | 1 | 1 | 1 | 150K | ||
| 14 | OMAR SUAREZ | M | (COL) | 11 | 0 | 0 | 12 | 0 | 0 | 1 | 100K | ||
| 15 | JUAN JOSE SIERRA | M | (COL) | 12 | 0 | 1 | 12 | 1 | 0 | 1 | 150K | ||
| 16 | FAIRLEY HOYOS | A | (COL) | 0 | 0 | 12 | 1 | 1 | 0 | 13 | 150K |
| Coach : | GABRIEL GOMEZ | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |