DEP. TULIA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARLOS ARIAS | G | (URU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
2 | MANUEL RINCON | RB | (COL) | 1 | 2 | 1 | 13 | 0 | 11 | 1 | 180K | ||
4 | JOSE CAICEDO | D | (COL) | 1 | 2 | 10 | 12 | 1 | 1 | 0 | 150K | ||
5 | LEINER RAMOS | D | (COL) | 1 | 0 | 13 | 13 | 0 | 1 | 0 | 160K | ||
3 | LUCIO ESPANA | LB | (COL) | 1 | 1 | 1 | 13 | 0 | 12 | 0 | 160K | ||
6 | CARLOS MOLINA | RW | (CHL) | 0 | 0 | 1 | 1 | 12 | 14 | 0 | 160K | ||
8 | FRANCO VALDOVINO | M | (COL) | 11 | 1 | 2 | 11 | 1 | 0 | 1 | 150K | ||
9 | ELIAN ESCALONA | M | (CHL) | 13 | 2 | 0 | 13 | 1 | 1 | 0 | 200K | ||
7 | CARLOS RODAS | LW | (COL) | 2 | 1 | 1 | 0 | 12 | 13 | 1 | 200K | ||
10 | DAVID HERNANDEZ | A | (COL) | 2 | 1 | 12 | 1 | 0 | 1 | 13 | 200K | ||
11 | GERSON PAZ | A | (COL) | 2 | 0 | 14 | 1 | 0 | 1 | 11 | 180K | ||
12 | JORGE LEYVA | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | JAIRO AMPUDIA | D | (COL) | 0 | 0 | 13 | 10 | 1 | 1 | 1 | 130K | ||
14 | CARLOS ERAO | M | (COL) | 11 | 0 | 1 | 11 | 1 | 0 | 1 | 110K | ||
15 | ALVARO PENA | A | (BOL) | 10 | 0 | 1 | 13 | 0 | 1 | 1 | 130K | ||
16 | ARMANDO DIAZ | A | (COL) | 1 | 0 | 13 | 0 | 1 | 0 | 11 | 130K |
Coach : | REINALDO RUEDA | ||||||||||||||
Tactic : | 4-4-2 |
BACK |