DEP. TULIA
DEP. TULIA First Team Kit DEP. TULIA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 CARLOS ARIAS    G  (URU)  150K   
2 MANUEL RINCON    RB  (COL)  13  11  180K   
4 JOSE CAICEDO    D  (COL)  10  12  150K   
5 LEINER RAMOS    D  (COL)  13  13  160K   
3 LUCIO ESPANA    LB  (COL)  13  12  160K   
6 CARLOS MOLINA    RW  (CHL)  12  14  160K   
8 FRANCO VALDOVINO    M  (COL)  11  11  150K   
9 ELIAN ESCALONA    M  (CHL)  13  13  200K   
7 CARLOS RODAS    LW  (COL)  12  13  200K   
10 DAVID HERNANDEZ    A  (COL)  12  13  200K   
11 GERSON PAZ    A  (COL)  14  11  180K   
12 JORGE LEYVA    G  (COL)  130K   
13 JAIRO AMPUDIA    D  (COL)  13  10  130K   
14 CARLOS ERAO    M  (COL)  11  11  110K   
15 ALVARO PENA    A  (BOL)  10  13  130K   
16 ARMANDO DIAZ    A  (COL)  13  11  130K   
Coach : REINALDO RUEDA
Tactic : 4-4-2
BACK