DEP. TOLIMA
DEP. TOLIMA First Team Kit DEP. TOLIMA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 FREDDY TORRES    G  (COL)  250K   
2 FREDDY ACOSTA    RB  (COL)  12  13  250K   
4 ANGEL BARBOSA    D  (COL)  13  14  250K   
5 HECTOR POLO    D  (COL)  14  11  250K   
3 LUIS MORENO    LB  (COL)  12  13  250K   
6 HECTOR ACEVEDO    RW  (COL)  13  15  300K   
8 CARLOS CASTRO    M  (COL)  14  14  250K   
9 JUAN JOSE MEJIA    M  (COL)  11  14  180K   
7 MIGUEL BALAGUERA    LW  (COL)  12  12  250K   
10 JULIO ARARAT    A  (COL)  15  11  250K   
11 JORGE VILLAR    A  (COL)  14  13  300K   
12 ALEKANDRO MULLET    G  (ARG)  150K   
13 ALVARO APONTE    D  (COL)  12  13  150K   
14 ELIAS CORREA    M  (COL)  13  12  160K   
15 JOHN CASTANO    M  (COL)  11  12  160K   
16 JULIO DOLDAN    A  (PAR)  13  14  180K   
Coach : HUMBERTO ORTIZ
Tactic : 4-4-2
BACK