DEP. TOLIMA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREDDY TORRES | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
2 | FREDDY ACOSTA | RB | (COL) | 1 | 1 | 0 | 12 | 2 | 13 | 2 | 250K | ||
4 | ANGEL BARBOSA | D | (COL) | 0 | 1 | 13 | 14 | 1 | 1 | 1 | 250K | ||
5 | HECTOR POLO | D | (COL) | 1 | 0 | 14 | 11 | 1 | 2 | 2 | 250K | ||
3 | LUIS MORENO | LB | (COL) | 2 | 1 | 1 | 12 | 2 | 13 | 0 | 250K | ||
6 | HECTOR ACEVEDO | RW | (COL) | 1 | 0 | 0 | 2 | 13 | 15 | 1 | 300K | ||
8 | CARLOS CASTRO | M | (COL) | 14 | 0 | 1 | 14 | 1 | 1 | 0 | 250K | ||
9 | JUAN JOSE MEJIA | M | (COL) | 11 | 0 | 1 | 14 | 1 | 2 | 0 | 180K | ||
7 | MIGUEL BALAGUERA | LW | (COL) | 1 | 2 | 0 | 2 | 12 | 12 | 2 | 250K | ||
10 | JULIO ARARAT | A | (COL) | 1 | 1 | 15 | 0 | 1 | 2 | 11 | 250K | ||
11 | JORGE VILLAR | A | (COL) | 1 | 0 | 14 | 1 | 1 | 2 | 13 | 300K | ||
12 | ALEKANDRO MULLET | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
13 | ALVARO APONTE | D | (COL) | 0 | 0 | 12 | 13 | 1 | 0 | 1 | 150K | ||
14 | ELIAS CORREA | M | (COL) | 13 | 2 | 0 | 12 | 0 | 1 | 0 | 160K | ||
15 | JOHN CASTANO | M | (COL) | 11 | 1 | 1 | 12 | 2 | 0 | 1 | 160K | ||
16 | JULIO DOLDAN | A | (PAR) | 0 | 1 | 13 | 1 | 0 | 0 | 14 | 180K |
Coach : | HUMBERTO ORTIZ | ||||||||||||||
Tactic : | 4-4-2 |
BACK |