DEP. QUINDIO
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERMIN ARCO | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | JOHN MARIO PEREZ | RB | (COL) | 1 | 2 | 1 | 11 | 0 | 12 | 2 | 180K | ||
4 | GUSTAVO CABRERA | D | (COL) | 0 | 0 | 15 | 12 | 0 | 0 | 1 | 160K | ||
5 | JORGE GUTIERREZ | D | (COL) | 1 | 1 | 12 | 12 | 1 | 0 | 1 | 160K | ||
3 | ROBINSON ROJAS | LB | (COL) | 2 | 0 | 0 | 13 | 0 | 13 | 0 | 160K | ||
6 | CARLOS TREJOS | RW | (COL) | 1 | 0 | 2 | 2 | 11 | 12 | 1 | 180K | ||
8 | JORGE VICTORIA | M | (COL) | 13 | 0 | 2 | 11 | 2 | 1 | 1 | 200K | ||
9 | FRANKLIN OVIEDO | M | (COL) | 13 | 0 | 2 | 13 | 0 | 0 | 0 | 160K | ||
7 | JOHN ALVAREZ | LW | (COL) | 0 | 0 | 0 | 2 | 13 | 12 | 2 | 180K | ||
10 | RAMON MORENO | A | (COL) | 1 | 1 | 11 | 1 | 1 | 1 | 12 | 160K | ||
11 | HUGO GALLO | A | (COL) | 1 | 0 | 12 | 0 | 1 | 0 | 13 | 150K | ||
12 | LINCOLN MOSQUERA | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | ADEMIR HURTADO | D | (COL) | 1 | 1 | 12 | 11 | 0 | 1 | 0 | 130K | ||
14 | VICTOR MAPLA | M | (COL) | 12 | 1 | 0 | 12 | 1 | 0 | 1 | 150K | ||
15 | OSCAR RESTREPO | M | (COL) | 1 | 0 | 14 | 0 | 1 | 0 | 11 | 150K | ||
16 | GERSON VOSS | A | (BRA) | 1 | 1 | 11 | 1 | 1 | 1 | 10 | 130K |
Coach : | NELSON GALLEGO | ||||||||||||||
Tactic : | 4-4-2 |
BACK |