DEP. PEREIRA
DEP. PEREIRA First Team Kit DEP. PEREIRA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RICARDO VALDERRAMA    G  (COL)  160K   
2 GUSTAVO ARBOLEDA    RB  (COL)  15  11  180K   
4 HOLGER QUINONEZ    D  (ECU)  13  12  180K   
5 PABLO ZUELTA    D  (COL)  13  11  200K   
3 ENVER VALENCIA    LB  (COL)  12  13  160K   
6 EDUARDO PIMENTEL    RW  (COL)  11  12  180K   
8 FRANCISCO MONASSERO    M  (PER)  12  13  180K   
9 GUSTAVO TEMPONE    M  (ARG)  11  11  200K   
7 OSCAR DIAZ    LW  (COL)  12  13  200K   
10 HUGO ARRIETA    A  (COL)  13  14  180K   
11 PLACIDO BONILLA    A  (COL)  12  14  250K   
12 CARLOS QUINTANA    G  (COL)  110K   
13 JAIRO MORILLO    D  (COL)  11  11  110K   
14 RICARDO CICILIANO    M  (COL)  11  11  110K   
15 CARLOS MELA    M  (COL)  13  12  150K   
16 YESID TRUJILLO    A  (COL)  11  12  130K   
Coach : OSCAR QUINTABANI
Tactic : SWEEP
BACK