CUCUTA DEPORTIVO
CUCUTA DEPORTIVO First Team Kit CUCUTA DEPORTIVO Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DANIEL GOMEZ    G  (COL)  160K   
2 AUGUSTO VARGAS    RB  (COL)  11  12  110K   
4 ARLEY APONZA    D  (COL)  11  15  150K   
5 ARLEY MINA    D  (COL)  14  10  150K   
3 ASDRUBEL ALZATE    LB  (COL)  11  11  100K   
6 DANILO ROBLEDO    RW  (COL)  11  12  110K   
8 ALFONSO CANON    M  (COL)  10  13  150K   
10 ENRIQUE COLLIARD    M  (ARG)  12  11  130K   
7 JIMMY DIAZ    LW  (COL)  12  15  150K   
9 JULIO CABEZAS    A  (COL)  11  13  160K   
11 GUSTAVO MOSQUERA    A  (COL)  12  13  130K   
12 RUBEN RODRIGUEZ    G  (COL)  85K   
13 IULIO GUERREROO    D  (COL)  12  11  85K   
14 JAVIER CERVANTES    M  (COL)  10  11  100K   
15 LUIS LOPEZ    A  (COL)  10  10  85K   
16 JUAN FELIX CETRE    A  (COL)  10  10  75K   
Coach : MOISES PACHON
Tactic : 4-4-2
BACK