ATLETICO HUILA
ATLETICO HUILA First Team Kit ATLETICO HUILA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 WALKER CUESTA    G  (COL)  110K   
2 ALEXIS URREA    RB  (COL)  10  12  110K   
4 SEFERINO PENA    D  (COL)  12  13  130K   
5 STEWARD LASSO    D  (COL)  11  12  130K   
3 CARLOS MONTAYA    LB  (COL)  12  12  150K   
6 NELSON OSPINA    RW  (COL)  11  12  110K   
8 LUIS BERRIO    M  (COL)  14  13  200K   
9 MARTIN VELEZ    M  (COL)  11  14  160K   
7 FRANCISCO LOPEZ    LW  (COL)  12  14  150K   
10 GUILLERMO CORTES    A  (COL)  10  11  110K   
11 PETER MENDEZ    A  (URU)  10  12  110K   
12 GIOVARNY ESCOBAR    G  (COL)  75K   
13 JUAN CARLOS MORENO    D  (COL)  10  11  65K   
14 VICTOR ESPINOSA    M  (COL)  10  11  75K   
15 GERSON MIER    A  (COL)  10  10  75K   
16 DAVID MENDOZA    A  (COL)  10  11  85K   
Coach : NELSON ABADIA
Tactic : 4-4-2
BACK