ATLETICO HUILA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WALKER CUESTA | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
2 | ALEXIS URREA | RB | (COL) | 0 | 1 | 0 | 10 | 1 | 12 | 1 | 110K | ||
4 | SEFERINO PENA | D | (COL) | 0 | 1 | 12 | 13 | 0 | 0 | 0 | 130K | ||
5 | STEWARD LASSO | D | (COL) | 1 | 1 | 11 | 12 | 0 | 0 | 1 | 130K | ||
3 | CARLOS MONTAYA | LB | (COL) | 1 | 0 | 1 | 12 | 1 | 12 | 0 | 150K | ||
6 | NELSON OSPINA | RW | (COL) | 0 | 1 | 0 | 1 | 11 | 12 | 0 | 110K | ||
8 | LUIS BERRIO | M | (COL) | 14 | 1 | 1 | 13 | 0 | 0 | 1 | 200K | ||
9 | MARTIN VELEZ | M | (COL) | 11 | 2 | 1 | 14 | 0 | 0 | 0 | 160K | ||
7 | FRANCISCO LOPEZ | LW | (COL) | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 150K | ||
10 | GUILLERMO CORTES | A | (COL) | 0 | 1 | 10 | 1 | 1 | 1 | 11 | 110K | ||
11 | PETER MENDEZ | A | (URU) | 0 | 1 | 10 | 1 | 0 | 1 | 12 | 110K | ||
12 | GIOVARNY ESCOBAR | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
13 | JUAN CARLOS MORENO | D | (COL) | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 65K | ||
14 | VICTOR ESPINOSA | M | (COL) | 10 | 0 | 0 | 11 | 0 | 0 | 1 | 75K | ||
15 | GERSON MIER | A | (COL) | 10 | 0 | 0 | 10 | 0 | 1 | 1 | 75K | ||
16 | DAVID MENDOZA | A | (COL) | 0 | 1 | 10 | 1 | 0 | 0 | 11 | 85K |
Coach : | NELSON ABADIA | ||||||||||||||
Tactic : | 4-4-2 |
BACK |