ATL. NACIONAL
ATL. NACIONAL First Team Kit ATL. NACIONAL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RENE HIGUITA    G  (COL)  500K   
2 JOSE SANTA    RB  (COL)  12  14  500K   
4 DIEGO OSORIO    D  (COL)  14  14  650K   
5 VICTOR MARULANDA    D  (COL)  14  13  650K   
3 LUIS HERRERA    LB  (COL)  15  15  600K   
6 CARLOS GUTIERREZ    RW  (COL)  14  14  550K   
8 MAURICIO SERNA    M  (COL)  14  13  500K   
10 NEIDER MORANTES    M  (COL)  14  13  650K   
7 JORGE CARMONA    LW  (COL)  14  14  600K   
9 JUAN PABLO ANGEL    A  (COL)  15  14  600K   
11 VICTOR ARISTIZABAL    A  (COL)  15  14  650K   
12 OMAR FRANCO    G  (COL)  300K   
13 FRANCISCO FORONDA    D  (COL)  13  14  350K   
14 ALEXIS GARCIA    M  (COL)  14  13  450K   
15 HERNAN GAVIRIA    M  (COL)  12  15  350K   
16 JAIME ARANGO    A  (COL)  12  12  450K   
Coach : NORBERTO PELUFFO
Tactic : SWEEP
BACK