|
ATL. BUCARAMANGA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUSTIN GRANADOS | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
| 2 | RICARDO GARCIA | RB | (COL) | 0 | 1 | 1 | 12 | 1 | 13 | 0 | 160K | ||
| 4 | OSCAR UPEGUI | D | (COL) | 1 | 1 | 11 | 13 | 2 | 2 | 2 | 300K | ||
| 5 | PABLO ZULETA | D | (COL) | 2 | 2 | 12 | 11 | 1 | 0 | 1 | 180K | ||
| 3 | JOHN JIMENEZ | LB | (COL) | 1 | 0 | 0 | 13 | 2 | 13 | 0 | 180K | ||
| 6 | DUMAR RUEDA | RW | (COL) | 1 | 1 | 1 | 2 | 12 | 13 | 0 | 200K | ||
| 8 | JORGE RAMOA | M | (COL) | 13 | 2 | 0 | 12 | 0 | 0 | 1 | 160K | ||
| 9 | GREGORIO ESPINEL | M | (COL) | 11 | 2 | 2 | 15 | 1 | 2 | 0 | 350K | ||
| 7 | JUAN ARGUEDAS | LW | (COL) | 1 | 0 | 0 | 1 | 13 | 12 | 1 | 160K | ||
| 10 | OSCAR VALENCIA | A | (ARG) | 1 | 1 | 13 | 1 | 2 | 0 | 13 | 250K | ||
| 11 | JESUS BARRIOS | A | (COL) | 1 | 1 | 11 | 2 | 1 | 1 | 12 | 180K | ||
| 12 | YESID MANCILLA | G | (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 13 | MIGUEL MONTANEZ | D | (COL) | 0 | 1 | 12 | 10 | 0 | 1 | 1 | 110K | ||
| 14 | MIGUEL BALAGUERA | M | (ARG) | 14 | 0 | 0 | 12 | 0 | 0 | 0 | 130K | ||
| 15 | ROBERTO GRANADOS | M | (COL) | 11 | 1 | 0 | 14 | 0 | 0 | 0 | 130K | ||
| 16 | NORBERTO CADAVID | A | (COL) | 1 | 0 | 11 | 0 | 1 | 1 | 12 | 130K |
| Coach : | NORBERTO PELUFFO | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |