ATL. BUCARAMANGA
ATL. BUCARAMANGA First Team Kit ATL. BUCARAMANGA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 AGUSTIN GRANADOS    G  (COL)  130K   
2 RICARDO GARCIA    RB  (COL)  12  13  160K   
4 OSCAR UPEGUI    D  (COL)  11  13  300K   
5 PABLO ZULETA    D  (COL)  12  11  180K   
3 JOHN JIMENEZ    LB  (COL)  13  13  180K   
6 DUMAR RUEDA    RW  (COL)  12  13  200K   
8 JORGE RAMOA    M  (COL)  13  12  160K   
9 GREGORIO ESPINEL    M  (COL)  11  15  350K   
7 JUAN ARGUEDAS    LW  (COL)  13  12  160K   
10 OSCAR VALENCIA    A  (ARG)  13  13  250K   
11 JESUS BARRIOS    A  (COL)  11  12  180K   
12 YESID MANCILLA    G  (COL)  110K   
13 MIGUEL MONTANEZ    D  (COL)  12  10  110K   
14 MIGUEL BALAGUERA    M  (ARG)  14  12  130K   
15 ROBERTO GRANADOS    M  (COL)  11  14  130K   
16 NORBERTO CADAVID    A  (COL)  11  12  130K   
Coach : NORBERTO PELUFFO
Tactic : SWEEP
BACK