|
BESA KAVAJE
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GAZMEND KARRIQI | G | (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 2 | ARTAN DUKA | RB | (ALB) | 1 | 0 | 1 | 10 | 1 | 11 | 1 | 110K | ||
| 4 | PERPARIM DAIU | D | (ALB) | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 65K | ||
| 5 | LUIZIM HUSHI | D | (ALB) | 0 | 0 | 10 | 12 | 0 | 0 | 1 | 85K | ||
| 3 | ERMAL HASHIMI | LB | (ALB) | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 75K | ||
| 8 | GENTIAN KAJA | RW | (ALB) | 0 | 0 | 0 | 1 | 12 | 10 | 0 | 85K | ||
| 6 | KUJTIM CELA | D | (ALB) | 0 | 0 | 12 | 12 | 1 | 1 | 0 | 130K | ||
| 10 | ALTIN RRICA | M | (ALB) | 10 | 1 | 0 | 10 | 1 | 1 | 0 | 85K | ||
| 7 | PERPARIM DAIU | LW | (ALB) | 0 | 1 | 1 | 0 | 9 | 10 | 1 | 75K | ||
| 9 | ILIR BITURKU | A | (ALB) | 13 | 0 | 0 | 11 | 1 | 1 | 0 | 130K | ||
| 11 | DRITAN KAPIDANI | A | (ALB) | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 65K | ||
| 12 | HAXHI PELAKU | G | (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
| 13 | SHKELZEN XHIHANI | M | (ALB) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K | ||
| 14 | ERMAL SERJANI | M | (ALB) | 10 | 0 | 0 | 9 | 0 | 0 | 1 | 50K | ||
| 15 | ELVIS HUSHI | A | (ALB) | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 40K | ||
| 16 | SKERDILAJD CURRI | A | (ALB) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K |
| Coach : | AZEM MULLALIU | ||||||||||||||
| Tactic : | 5-3-2 | ||||||||||||||
| BACK |