|
LYNGBY
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BO ANDERSEN | G | (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 4 | MICHAEL GOTHENBORG | RB | (DEN) | 2 | 1 | 2 | 12 | 2 | 13 | 2 | 450K | ||
| 2 | THOMAS RYTTER | D | (DEN) | 2 | 1 | 2 | 15 | 1 | 12 | 1 | 450K | ||
| 3 | ANDERS BJERRE | D | (DEN) | 15 | 1 | 2 | 13 | 0 | 1 | 0 | 300K | ||
| 5 | NICLAS JENSEN | LB | (DEN) | 2 | 0 | 14 | 14 | 1 | 1 | 2 | 450K | ||
| 7 | ANDERS NIELSEN | RW | (DEN) | 0 | 2 | 2 | 2 | 12 | 14 | 1 | 350K | ||
| 6 | ALLAN KUHN | M | (DEN) | 12 | 2 | 2 | 14 | 1 | 2 | 1 | 450K | ||
| 11 | BENT CHRISTENSEN | M | (DEN) | 14 | 2 | 1 | 13 | 2 | 2 | 2 | 550K | ||
| 9 | JIMMI LUTHJE | LW | (DEN) | 2 | 2 | 1 | 1 | 12 | 14 | 1 | 350K | ||
| 10 | TODI JONSSON | A | (FAR) | 3 | 1 | 15 | 1 | 2 | 2 | 13 | 600K | ||
| 8 | MIKLOS MOLNAR | A | (DEN) | 2 | 2 | 14 | 2 | 2 | 2 | 12 | 550K | ||
| 12 | JOHN FRANDSEN | G | (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
| 13 | NICOLAI WAEL | D | (DEN) | 1 | 2 | 14 | 11 | 1 | 0 | 2 | 250K | ||
| 14 | JORGEN JUUL JENSEN | M | (DEN) | 14 | 2 | 1 | 12 | 1 | 1 | 1 | 300K | ||
| 15 | DENNIS ROMMEDAHL | A | (DEN) | 0 | 0 | 12 | 13 | 1 | 1 | 2 | 180K | ||
| 16 | PIOTR HAREN | A | (DEN) | 0 | 0 | 11 | 1 | 0 | 2 | 15 | 180K |
| Coach : | BENNY LENNARTSSON | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |